Marketing teams and agencies waste 30–60% on per-minute call tracking fees they can't predict.
Nimbata charges one flat rate per answered call, no matter the duration, so your invoice never surprises you.
Entry
+ usage
For businesses getting started
Pro
+ usage
Attribute calls to campaigns
Marketing
Popular
+ usage
Close the loop on every lead
Agency
+ usage
Manage calls across clients & locations
No credit card required · 14-day trial on every plan · Cancel anytime · GDPR compliant · 24/7 support on Pro+
|
Call Tracking In: |
Entry
Getting started Start Free Trial |
Pro
Campaign attribution Start Free Trial |
Marketing
Lead optimization Start Free Trial |
Agency
Clients & locations Start Free Trial |
|---|
| Local Numbers ea./month* | ||||
| Local Numbers ea./month* | – | – | – | – |
| Answered Calls ea./month* | ||||
| Answered Calls ea./month* | – | – | – | – |
*starting at
| Toll-Free Numbers ea./month* | ||||
| Toll-Free Numbers ea./month* | – | – | – | – |
| Answered Calls (from Landline Callers) ea./month* | ||||
| Answered Calls (from Landline Callers) ea./month* | – | – | – | – |
| Answered Calls (from Mobile Callers) ea./month* | ||||
| Answered Calls (from Mobile Callers) ea./month* | – | – | – | – |
| Inbound SMS | ||||
| Inbound SMS | – | – | – | – |
| Outbound SMS | ||||
| Outbound SMS | – | – | – | – |
| Call Flows | ||||
| Call Flows | 1 | Unlimited | Unlimited | Unlimited |
| Number Porting | ||||
| Number Porting | – |
|
|
|
| Dynamic Number Insertion (DNI) | ||||
| Dynamic Number Insertion (DNI) | – |
|
|
|
| Custom URL parameter tracking | ||||
| Custom URL parameter tracking | – |
|
|
|
| Softphone (beta) | ||||
| Softphone | - |
|
|
|
| Call Tagging & Scoring | ||||
| Call Tagging & Scoring | – | |||
| Form Tracking | ||||
| Form Tracking | – | – |
|
|
| Call Capping | ||||
| Call Capping | - | - |
|
|
| Block SPAM calls | ||||
| Block SPAM calls | ||||
| Text to speech prompts | ||||
| Text to speech prompts | – | |||
| Call Recordings | ||||
| Call Recordings | – | |||
| Call Greetings | ||||
| Call Greetings | – | |||
| Call Whispers | ||||
| Call Whispers | – | |||
| Voicemail | ||||
| Voicemail | – | – | ||
| Call Surveys | ||||
| Call Surveys | – | – | ||
| Mask Caller ID | ||||
| Mask Caller ID | – | – | ||
| Keypad Entry (IVR) | ||||
| Keypad Entry (IVR) | – | – | ||
| Multi, Priority & Weighted Ringing | ||||
| Multi, Priority & Weighted Ringing | – | – | ||
| Geo Routing | ||||
| Geo Routing | – | – | ||
| Workflows* | ||||
| Workflows* | - | 1 | 5 | Unlimited |
*pre-call workflows are charged $0.01 per call
| Call Transcriptions | ||||
| Call Transcriptions | – | $0.02 / min | $0.02 / min | $0.02 / min |
| AI Call Summaries | ||||
| AI Call Summaries | - | |||
| Keyword Spotting | ||||
| Keyword Spotting | - | - | ||
| Standard Marketing Reports | ||||
| Standard Reports |
|
|
|
|
| Caller Name | ||||
| Caller Name |
|
|
|
|
| Custom Call Fields | ||||
| Custom Call Fields | – |
|
|
|
| Custom Reports | ||||
| Custom Reports | – | – |
|
|
| Dashboard Builder | ||||
| Dashboard Builder | – | – |
|
|
| Google Ads | ||||
| Google Ads | – | |||
| Google Analytics ( GA4) | ||||
| Google Analytics (GA4) | – | |||
| Email Notifications | ||||
| Email Notifications | – | |||
| Zapier | ||||
| Zapier | – | |||
| Cometly | ||||
| Cometly | – | |||
| – | – | |||
| Microsoft Ads | ||||
| Microsoft Ads | – | – | ||
| HubSpot | ||||
| HubSpot | – | – | ||
| Zoho CRM | ||||
| Zoho CRM | – | – | ||
| Pipedrive | ||||
| Pipedrive | – | – | ||
| Slack | ||||
| Slack | – | – | ||
| Google Sheets | ||||
| Google Sheets | – | – | – | |
| Webhook | ||||
| Webhook | – | – | – | |
| Salesforce | ||||
| Salesforce | – | – | – | |
| API | ||||
| API | – | – | – | |
| Users | ||||
| Seats | 1 | 4 | 25 | Unlimited |
| Projects | ||||
| Projects per account | 1* | 2* | 5* | Unlimited |
| white label Account | ||||
| white label Account | – | $55 / mo | $55 / mo | $55 / mo |
| User Activity Log | ||||
| User Activity Log | – | – | – | |
| Helpdesk | ||||
| Helpdesk |
|
|
|
|
| Ticket Submission | ||||
| Ticket Submission |
|
|
|
|
| Chat & Email | ||||
| Chat & Email | – |
|
|
|
| Call | ||||
| Call | – | – |
|
|
| Dedicated Support | ||||
| Dedicated Support | – | – | – |
|
| Training | ||||
| Training | – | – | – |
|
From classification to sentiment, every answered call is automatically processed and ready to act on.
FULLY TRANSPARENT PRICING
No per-minute fees, no hidden costs. Tell us your usage and we'll show you the price, instantly.
Prefer a human walkthrough? Book 20 minutes with our team. We'll show you the platform, map it to your channels, and quote you accurately. No pitch.
Your estimated monthly cost:
Teams switching to Nimbata find out in week one what took them months to guess before.
AD SPEND SAVED
25%

Aaron Crewe
Founder & Managing Director of Novi.Digital
PIPELINE GROWTH
4.5x

Stefan Mitrovic
VP of Marketing for Service24
VOLUME INCREASE
10→200+

Vasileios Spanoudakis
Founder of Skyleads
Questions regarding any of our plans?
Nimbata will bill your credit card on a monthly basis with the base fee of your plan for the upcoming month and the additional usage from the previous month. In case you sign up in one of our plans on the 15th day, we’ll bill you respectively on the 15th of each month.
We’ll notify you via email before your trial ends. After your 14-day free trial, you’ll be asked to pick a plan and enter your payment info. You can keep working with your account and all the data that you added during the trial period.
Since we don’t ask for your credit card upfront, you will only be charged when you decide you’re ready. If you want to continue after your trial, we’ll ask for payment details. If not, cancel with a click, no questions asked.
Other services give the illusion of fair pricing, but then include usage costs such as per-minute charges, or other ‘hidden’ fees. As a result businesses get stuck with a hefty bill for lengthy calls and may even consider call tracking expensive.
Nimbata simply tells it like it is, and puts the control in your hands. Nimbata is the only call tracking platform that charges per “answered call”, not per-call, not per-minute. This way your monthly costs will be based on what matters most to marketing: the answered calls (aka warm leads) that nimbata helps you generate
(Note: Restrictions apply for calling times that exceed fair usage policy – read Terms of Use).
Every new user that signs up gets the ability to explore the full value of Nimbata for 14 days, as a free trial – no credit card details needed. During the trial period, you get access to all of Nimbata’s features and capabilities (as in the Agency plan) but your usage is capped at 2 tracking numbers and 50 answered calls. You can subscribe to a monthly or an annual plan at any time during the trial or once it ends.
We are confident we can help you wherever you are marketing to or whomever you are marketing for. Nimbata enables you to get tracking numbers, local or toll-free, offers from extensive coverage in more than 70 countries in Europe, USA, Canada, South America and Australia.
Yes! Nimbata offers a dedicated Agency Partner Program that helps agencies manage multiple clients from one dashboard, control what each client sees, and earn 15% lifetime commissions on every client they onboard. Billing is handled directly by your clients to reduce admin work, and you’ll also get featured in our Agency Directory to attract new leads.
Pay only per answered call. Never per minute.
No credit card required · Setup in under 10 minutes
Rated 4.7 on G2